LG-20B-H
No. | Description | Unit | Tube Cold Rolling Machine Model | |
LG-20B-H | ||||
1 | Hollow size | Outside diameter | mm | Φ18~46 |
Wall thickness | mm | 1.5~5 | ||
Length | m | 1~4 | ||
2 | Tube size | Outside diameter | mm | φ13~28 |
Wall thickness | mm | 1~4 | ||
Length | m | ≦10 | ||
3 | Max. elongation ratio of rolling |
| It depends on the material | |
4 | Max. nominal rolling force | t | 42 | |
5 | Stroke rate of roller carriage | str./min. | 40~100 | |
6 | Stroke length of roller carriage | mm | 523 | |
7 | Length of hollow feed | mm | 2~10 | |
8 | Rotating angle of hollow during feed | Deg. | 45~75 | |
9 | Rotate-and-feed mechanism | Servos Or Direct current | ||
10 | Dia. of roller | mm | φ220 | |
11 | PCD of gear driving roller | mm | φ198,φ204,φ210 | |
12 | Length of connecting rod | mm | 1550 | |
13 | Radius of crank | mm | 260 | |
14 | Offset distance between crank and slider | mm | 160 | |
15 | Center height of hollow | mm | 750 | |
16 | Total transmission ratio |
| 8 | |
17 | Power of main motor | KW | 37 |
LG-20B-H
No. | Description | Unit | Tube Cold Rolling Machine Model | |
LG-20B-H | ||||
1 | Hollow size | Outside diameter | mm | Φ18~46 |
Wall thickness | mm | 1.5~5 | ||
Length | m | 1~4 | ||
2 | Tube size | Outside diameter | mm | φ13~28 |
Wall thickness | mm | 1~4 | ||
Length | m | ≦10 | ||
3 | Max. elongation ratio of rolling |
| It depends on the material | |
4 | Max. nominal rolling force | t | 42 | |
5 | Stroke rate of roller carriage | str./min. | 40~100 | |
6 | Stroke length of roller carriage | mm | 523 | |
7 | Length of hollow feed | mm | 2~10 | |
8 | Rotating angle of hollow during feed | Deg. | 45~75 | |
9 | Rotate-and-feed mechanism | Servos Or Direct current | ||
10 | Dia. of roller | mm | φ220 | |
11 | PCD of gear driving roller | mm | φ198,φ204,φ210 | |
12 | Length of connecting rod | mm | 1550 | |
13 | Radius of crank | mm | 260 | |
14 | Offset distance between crank and slider | mm | 160 | |
15 | Center height of hollow | mm | 750 | |
16 | Total transmission ratio |
| 8 | |
17 | Power of main motor | KW | 37 |