Availability: | |
---|---|
Quantity: | |
No. | Description | Unit | Tube Cold Rolling Machine Model | |
LG-15-H | ||||
1 | Hollow size | Outside diameter | mm | φ10~30 |
Wall thickness | mm | 1.2~3 | ||
Length | m | 1~4 | ||
2 | Tube size | Outside diameter | mm | φ8~22 |
Wall thickness | mm | 0.8~2.5 | ||
Length | m | ≦8 | ||
3 | Max. elongation ratio of rolling |
| It depends on the material | |
4 | Max. nominal rolling force | t | 35 | |
5 | Stroke rate of roller carriage | str./min. | 50~110 | |
6 | Stroke length of roller carriage | mm | 503.5 | |
7 | Length of hollow feed | mm | 1~8 | |
8 | Rotating angle of hollow during feed | Deg. | 45-75(Stepless adjustable) | |
9 | Rotate-and-feed mechanism | Servos Or Direct current | ||
10 | Dia. of roller | mm | φ185~φ205 | |
11 | PCD of gear driving roller | mm | φ180/φ186 | |
12 | Length of connecting rod | mm | 1460 | |
13 | Radius of crank | mm | 250 | |
14 | Offset distance between crank and slider | mm | 160 | |
15 | Center height of hollow | mm | 750 | |
16 | Total transmission ratio |
| 10 | |
17 | Power of main motor | KW | 30 |
No. | Description | Unit | Tube Cold Rolling Machine Model | |
LG-15-H | ||||
1 | Hollow size | Outside diameter | mm | φ10~30 |
Wall thickness | mm | 1.2~3 | ||
Length | m | 1~4 | ||
2 | Tube size | Outside diameter | mm | φ8~22 |
Wall thickness | mm | 0.8~2.5 | ||
Length | m | ≦8 | ||
3 | Max. elongation ratio of rolling |
| It depends on the material | |
4 | Max. nominal rolling force | t | 35 | |
5 | Stroke rate of roller carriage | str./min. | 50~110 | |
6 | Stroke length of roller carriage | mm | 503.5 | |
7 | Length of hollow feed | mm | 1~8 | |
8 | Rotating angle of hollow during feed | Deg. | 45-75(Stepless adjustable) | |
9 | Rotate-and-feed mechanism | Servos Or Direct current | ||
10 | Dia. of roller | mm | φ185~φ205 | |
11 | PCD of gear driving roller | mm | φ180/φ186 | |
12 | Length of connecting rod | mm | 1460 | |
13 | Radius of crank | mm | 250 | |
14 | Offset distance between crank and slider | mm | 160 | |
15 | Center height of hollow | mm | 750 | |
16 | Total transmission ratio |
| 10 | |
17 | Power of main motor | KW | 30 |